Everything my.plan
can do for your business.
A complete breakdown of every feature across all my.plan service tiers, so you can see exactly what your mobile estate gains from day one.
Choose the right level
of control.
Every business is different. my.plan scales from straightforward SIM management right through to full enterprise fleet control with cybersecurity and productivity tools built in.
Essentials
Core usage visibility, billing management and basic controls for businesses getting started with managed mobiles. Everything you need, nothing you don't.
Advanced
Adds location insights, productivity controls and detailed analytics for businesses that need deeper visibility and more control over how their fleet is used.
Platinum
The full platform. Every feature unlocked including full cybersecurity controls, advanced roaming management, group policies and enterprise-grade reporting.
Feature by feature.
Tier by tier.
Use the table below to compare what's included at each level. Unsure which tier fits your business? Talk to us.
| Feature | Essentials | Advanced | Platinum |
|---|---|---|---|
| Usage & Insights | |||
| Real-time data usage gauge per SIM | ✓ | ✓ | ✓ |
| Daily usage summary | ✓ | ✓ | ✓ |
| Historical usage reports (rolling 12 months) | — | ✓ | ✓ |
| App-level data breakdown | — | ✓ | ✓ |
| Top usage by person across fleet | — | ✓ | ✓ |
| Call and text summaries per device | ✓ | ✓ | ✓ |
| Fleet-wide usage dashboard | Basic | ✓ | ✓ |
| Time-based usage insights (by hour/day) | — | ✓ | ✓ |
| Exportable usage reports | — | ✓ | ✓ |
| Location & Workforce Visibility | |||
| Interactive map view of fleet | — | ✓ | ✓ |
| Last-seen location per device | — | ✓ | ✓ |
| Group profiles (by team/department) | — | ✓ | ✓ |
| Location-based usage tagging | — | ✓ | ✓ |
| Country-level location logging (roaming) | — | Limited | ✓ |
| Sales team usage dashboards | — | ✓ | ✓ |
| Productivity Controls | |||
| Block gambling websites and apps | — | ✓ | ✓ |
| Block adult content | — | ✓ | ✓ |
| Restrict social media access | — | ✓ | ✓ |
| Cap streaming video speeds | — | ✓ | ✓ |
| Apply rules by individual or group | — | ✓ | ✓ |
| Schedule restrictions by time of day | — | — | ✓ |
| Instant enable/disable via dashboard | — | ✓ | ✓ |
| Spend Alerts & Notifications | |||
| 50% usage alert (domestic) | ✓ | ✓ | ✓ |
| 80% usage alert (domestic) | ✓ | ✓ | ✓ |
| 100% usage alert (domestic) | ✓ | ✓ | ✓ |
| Roaming usage alerts (50/80/100%) | — | ✓ | ✓ |
| Spend limit notifications | ✓ | ✓ | ✓ |
| Alert by email | ✓ | ✓ | ✓ |
| Alert by SMS | ✓ | ✓ | ✓ |
| Custom alert recipients | — | ✓ | ✓ |
| Roaming & International | |||
| EU roaming included | ✓ | ✓ | ✓ |
| Live roaming visibility per device | — | ✓ | ✓ |
| Country-by-country usage breakdown | — | ✓ | ✓ |
| One-click data bolt-ons (1GB to 12GB) | — | ✓ | ✓ |
| Daily Traveller data packages | — | ✓ | ✓ |
| Global (worldwide) data packages | — | Add-on | ✓ |
| Roaming block per device | ✓ | ✓ | ✓ |
| Device Management & Security | |||
| Lost or stolen restriction (instant toggle) | ✓ | ✓ | ✓ |
| Block outbound service | ✓ | ✓ | ✓ |
| SIM swap management | ✓ | ✓ | ✓ |
| PUK code retrieval | ✓ | ✓ | ✓ |
| IMEI management | — | ✓ | ✓ |
| Cybersecurity content controls | — | — | ✓ |
| Bulk service management | — | ✓ | ✓ |
| Microsoft Intune MDM integration | Add-on | Add-on | ✓ |
| Billing & Invoicing | |||
| Interactive online invoice | ✓ | ✓ | ✓ |
| Per-device cost breakdown | ✓ | ✓ | ✓ |
| O2 and EE on a single consolidated bill | ✓ | ✓ | ✓ |
| Historical billing archive | 3 months | 12 months | Unlimited |
| Budget tracking and spend controls | — | ✓ | ✓ |
| Finance team access role | — | ✓ | ✓ |
| Platform & Access | |||
| 24/7 self-service platform access | ✓ | ✓ | ✓ |
| Mobile app access | ✓ | ✓ | ✓ |
| Multiple user roles (Admin, Finance, HR, IT) | Admin only | ✓ | ✓ |
| Bulk actions across entire fleet | — | ✓ | ✓ |
| API access | — | — | ✓ |
| Dedicated account manager (via Netix Digital) | ✓ | ✓ | ✓ |
| Netix Digital helpdesk support | ✓ | ✓ | ✓ |
Tick indicates feature included at that tier. — indicates not available. Amber indicates partial or add-on availability. Feature availability subject to plan type and network. Ask us for the latest detail.