Essentials
Core usage and billing visibility
Get a quoteA full breakdown of every feature across all my.plan service tiers. Unrivalled control, self-service tools and real-time insight, scaled to fit.
Start on Essentials for the fundamentals. Step up to Advanced when you want control. Go Platinum when every feature matters.
Core usage and billing visibility
Get a quoteAdds location, controls and analytics
Get a quoteThe full platform, every feature on
Get a quoteEssentials covers the basics. Advanced unlocks the live controls. Platinum gives you everything, including device security policy sync. Move up when it earns its keep.
Sales team hit 80% of monthly data pool. Soft bar applied, finance notified.
Tick, included. Dash, not available on that tier. Text, a partial feature, an add-on, or tier-specific limits.
| Feature | Essentials | Advanced | Platinum |
|---|---|---|---|
| Usage and insights | |||
| Real-time data usage gauge per SIM | |||
| Daily usage summary | |||
| Historical usage, rolling 12 months | |||
| App-level data breakdown | |||
| Top usage by person across fleet | |||
| Call and text summaries per device | |||
| Fleet-wide usage dashboard | Basic | ||
| Time-based usage insights | |||
| Exportable usage reports | |||
| Location and workforce visibility | |||
| Interactive live map | |||
| Last-seen per device | |||
| Group profiles (Drivers, Finance, Sales, IT) | |||
| Location-based usage tagging | |||
| Country-level roaming logging | Limited | ||
| Sales team dashboards | |||
| Productivity controls | |||
| Block gambling | |||
| Block adult content | |||
| Restrict social media | |||
| Cap streaming video speeds | |||
| Rules by individual or group | |||
| Schedule by time of day | |||
| Instant enable and disable | |||
| Spend alerts and notifications | |||
| 50, 80, 100 percent domestic alerts | |||
| Roaming 50, 80, 100 alerts | |||
| Spend limit notifications | |||
| Alert by email | |||
| Alert by SMS | |||
| Custom alert recipients | |||
| Roaming and international | |||
| EU roaming included | |||
| Live roaming visibility | |||
| Country-by-country breakdown | |||
| One-click data bolt-ons, 1GB to 12GB | |||
| Daily Traveller packs | |||
| Worldwide global packages | Add-on | ||
| Roaming block per device | |||
| Device management and security | |||
| Lost or stolen restriction | |||
| Block outbound service | |||
| SIM swap management | |||
| PUK code retrieval | |||
| IMEI management | |||
| Cybersecurity content controls | |||
| Bulk service management | |||
| Microsoft Intune MDM integration | Add-on | Add-on | |
| Billing and invoicing | |||
| Interactive online invoice | |||
| Per-device cost breakdown | |||
| O2 and EE on one consolidated bill | |||
| Historical billing archive | 3 months | 12 months | Unlimited |
| Budget tracking | |||
| Finance team access role | |||
| Platform and access | |||
| 24/7 self-service access | |||
| Mobile app, iOS and Android | |||
| Multiple user roles (Admin, Finance, HR, IT) | Admin only | ||
| Bulk actions | |||
| API access | |||
| Dedicated Netix account manager | |||
| Netix helpdesk support | |||
Feature availability is subject to plan type and network. We confirm your scope in writing before every contract.
Tell us how many SIMs you run, what they are used for, and your biggest mobile headache. We'll recommend the right tier and a rough monthly number, in writing, before you commit.